
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
113950 | 12/03/22 | 02:30 PM | Meet | TBA |
Suffolk County Community College | |||
114059 | 12/11/22 | 02:30 PM | Meet | Suffolk County Community College | ||||
114060 | 12/17/22 | 09:00 AM | Meet | Suffolk County Community College | ||||
114061 | 12/23/22 | 05:00 PM | Jim Howard Meet | Suffolk County Community College | Game Summary |
|||
114062 | 12/27/22 | TBD | Meet | Ocean Breeze | ||||
114063 | 01/08/23 | 05:15 PM | Meet | Suffolk County Community College | ||||
114064 | 01/11/23 | 04:00 PM | Meet | New Balance Track and Field Center at The Armory | ||||
114065 | 01/13/23 | 04:00 PM | Invitational | New Balance Track and Field Center at The Armory | ||||
114066 | 01/14/23 | 02:30 PM | Meet | Suffolk County Community College | ||||
114067 | 01/22/23 | 11:30 AM | Championship | Suffolk County Community College | ||||
114068 | 02/04/23 | 10:00 AM | Championship | Suffolk County Community College | ||||
114069 | 02/13/23 | 05:00 PM | State Qualifier | Suffolk County Community College | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |